<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Globat Hosting Reviews</title>
	<atom:link href="http://www.globathostingreview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globathostingreview.com</link>
	<description>Your #1 source for Globat news, reviews, announcements, coupons, and much more. At Globat Reviews, we provide monthly speed tests, uptime reports, downtime reports, and server response times from multiple countries worldwide. Be sure to bookmark us!</description>
	<pubDate>Fri, 10 Oct 2008 22:46:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Globat Server Uptime Report - October 2007 by Chris</title>
		<link>http://www.globathostingreview.com/globat-server-uptime-report-october-2007/7/#comment-48</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 14 Apr 2008 01:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.globathostingreview.com/globat-server-uptime-report-october-2007/7/#comment-48</guid>
		<description>GLOBAT IS DOWN AGAIN!!!!!!!!!

AND AS PER THE LAST OUTAGE, NO TECHNICAL SUPPORT AVAILABLE

Chat support is offline, phones are not responding, and no one at emails.</description>
		<content:encoded><![CDATA[<p>GLOBAT IS DOWN AGAIN!!!!!!!!!</p>
<p>AND AS PER THE LAST OUTAGE, NO TECHNICAL SUPPORT AVAILABLE</p>
<p>Chat support is offline, phones are not responding, and no one at emails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advantages of Globat Cheap by Chris</title>
		<link>http://www.globathostingreview.com/advantages-of-globat-cheap/40/#comment-47</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 14 Apr 2008 01:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.globathostingreview.com/advantages-of-globat-cheap/40/#comment-47</guid>
		<description>Be very wary of Globat!
I have over 80 sites hosted with them, including 5 of my own personal business sites.
Most of their hosting is currently offline due to technical issues, and I cannot get any technical support at present. My sites have been down for over 12 hours now..slowly killing my business.

This is the second major melt down at Globat this year, with my sites offline for almost a week last time!

While cheap, and good when they are online, they may tend to be unreliable. 

I would recommend HostGator for a good reliable host, which is who I am switching all my sites to very soon!</description>
		<content:encoded><![CDATA[<p>Be very wary of Globat!<br />
I have over 80 sites hosted with them, including 5 of my own personal business sites.<br />
Most of their hosting is currently offline due to technical issues, and I cannot get any technical support at present. My sites have been down for over 12 hours now..slowly killing my business.</p>
<p>This is the second major melt down at Globat this year, with my sites offline for almost a week last time!</p>
<p>While cheap, and good when they are online, they may tend to be unreliable. </p>
<p>I would recommend HostGator for a good reliable host, which is who I am switching all my sites to very soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globat Server Uptime Report - October 2007 by Customer</title>
		<link>http://www.globathostingreview.com/globat-server-uptime-report-october-2007/7/#comment-42</link>
		<dc:creator>Customer</dc:creator>
		<pubDate>Fri, 22 Feb 2008 00:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.globathostingreview.com/globat-server-uptime-report-october-2007/7/#comment-42</guid>
		<description>Downtime has been awful the past three to four days...glitching in and out...I awoke at 7:30am EST this morning 02-21-2008, and all of Globat was down. It came back up between 5:45-6:00pm. During this period their phone lines were busy, no email response from support@globat.com...nothing. I had 2 new websites I was building for clients this week...and due to the downtime from Globat this week...both clients canceled their service with me, and I had to refund $1200.00 back to them. Thanks Globat for your (haha) 99.9% uptime</description>
		<content:encoded><![CDATA[<p>Downtime has been awful the past three to four days&#8230;glitching in and out&#8230;I awoke at 7:30am EST this morning 02-21-2008, and all of Globat was down. It came back up between 5:45-6:00pm. During this period their phone lines were busy, no email response from <a href="mailto:support@globat.com">support@globat.com</a>&#8230;nothing. I had 2 new websites I was building for clients this week&#8230;and due to the downtime from Globat this week&#8230;both clients canceled their service with me, and I had to refund $1200.00 back to them. Thanks Globat for your (haha) 99.9% uptime</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globat Server Uptime Report - October 2007 by Concerned Customer</title>
		<link>http://www.globathostingreview.com/globat-server-uptime-report-october-2007/7/#comment-41</link>
		<dc:creator>Concerned Customer</dc:creator>
		<pubDate>Thu, 21 Feb 2008 21:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.globathostingreview.com/globat-server-uptime-report-october-2007/7/#comment-41</guid>
		<description>Ummmm...Globat...where is my website? Even the logon page is offline. What is going on?</description>
		<content:encoded><![CDATA[<p>Ummmm&#8230;Globat&#8230;where is my website? Even the logon page is offline. What is going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globat Server Uptime Report - October 2007 by John</title>
		<link>http://www.globathostingreview.com/globat-server-uptime-report-october-2007/7/#comment-40</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.globathostingreview.com/globat-server-uptime-report-october-2007/7/#comment-40</guid>
		<description>Hmm... 

That's funny. I would have agreed until today. I've been a customer with Globat
for more then 4 years and today 02-21-2008 it has been down the entire day.

John</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; </p>
<p>That&#8217;s funny. I would have agreed until today. I&#8217;ve been a customer with Globat<br />
for more then 4 years and today 02-21-2008 it has been down the entire day.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Globat Testing by Globat Server Uptime Report for November 2007 - Globat Hosting Reviews</title>
		<link>http://www.globathostingreview.com/about-globat-testing/#comment-33</link>
		<dc:creator>Globat Server Uptime Report for November 2007 - Globat Hosting Reviews</dc:creator>
		<pubDate>Sun, 02 Dec 2007 22:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globathostingreview.com/about-globat-testing/#comment-33</guid>
		<description>[...] About Globat Testing [...]</description>
		<content:encoded><![CDATA[<p>[...] About Globat Testing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Globat Testing by Globat Combined Results Speed Tests Report - November 2007 - Globat Hosting Reviews</title>
		<link>http://www.globathostingreview.com/about-globat-testing/#comment-32</link>
		<dc:creator>Globat Combined Results Speed Tests Report - November 2007 - Globat Hosting Reviews</dc:creator>
		<pubDate>Sun, 02 Dec 2007 22:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.globathostingreview.com/about-globat-testing/#comment-32</guid>
		<description>[...] About Globat Testing [...]</description>
		<content:encoded><![CDATA[<p>[...] About Globat Testing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Globat Testing by Globat US Only Traffic Speed Tests Report - November 2007 - Globat Hosting Reviews</title>
		<link>http://www.globathostingreview.com/about-globat-testing/#comment-31</link>
		<dc:creator>Globat US Only Traffic Speed Tests Report - November 2007 - Globat Hosting Reviews</dc:creator>
		<pubDate>Sun, 02 Dec 2007 22:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.globathostingreview.com/about-globat-testing/#comment-31</guid>
		<description>[...] About Globat Testing [...]</description>
		<content:encoded><![CDATA[<p>[...] About Globat Testing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globat Speed Testing Changes Made by Globat Non-US Traffic Speed Tests Report - November 2007 - Globat Hosting Reviews</title>
		<link>http://www.globathostingreview.com/globat-speed-testing-changes-made/9/#comment-30</link>
		<dc:creator>Globat Non-US Traffic Speed Tests Report - November 2007 - Globat Hosting Reviews</dc:creator>
		<pubDate>Sun, 02 Dec 2007 21:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.globathostingreview.com/globat-speed-testing-changes-made/9/#comment-30</guid>
		<description>[...] Please be sure to review our web hosting speed testing changes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Please be sure to review our web hosting speed testing changes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globat Speed Tests for Non-US Traffic - October, 2007 by Final Globat Testing Results - Top Ranked Hosts for October - Globat Hosting Reviews</title>
		<link>http://www.globathostingreview.com/globat-speed-tests-for-non-us-traffic-october-2007/4/#comment-21</link>
		<dc:creator>Final Globat Testing Results - Top Ranked Hosts for October - Globat Hosting Reviews</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.globathostingreview.com/globat-speed-tests-for-non-us-traffic-october-2007/4/#comment-21</guid>
		<description>[...] Globat - 1,134 ms Average on Non-US Traffic Globat Review - Globat Customer Reviews - Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] Globat - 1,134 ms Average on Non-US Traffic Globat Review - Globat Customer Reviews - Visit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
